
This house is suitable for everyone: for any stage of life, for any family size, for any life needs – in short, for all occasions.
In its completeness and size, the complex perfectly matches the “New Malt House” and effortlessly rethinks the apparent contrast between modernity and history.
The first impression is always the most important. The most elegant stones and exquisite details, illuminated by a pleasant soft light, seem to welcome residents and guests with a warm embrace. This special feeling of home is always created by the things that surround you – beautiful and practical. For example, high-quality oak parquet. Or stylish tiles and sanitary ware. Or a particularly beautiful wooden floor on the terrace. Or future-oriented charging options for electric cars.
- Lifts from the underground car park to all residential floors
- Energy efficiency standard of the building 55
- Floor-to-ceiling windows with triple glazing
- Video intercom
- All living rooms have heated floors and high-quality parquet
- Modern bathrooms with sanitary ware from renowned manufacturers and heated towel rails
- Floor-level showers with glass partitions
- Elegant wooden floors on balconies and loggias, as well as terraces made of concrete stone
- Representative entrance and foyer
Apartment number | Floor | Rooms | Area, sq.m. | Price, Euro |
1002 | 1 | 2 | 54,40 | 516 900 |
211 | 2 | 3 | 63,37 | 595 900 |
215 | 2 | 3 | 63,37 | 595 900 |
225 | 3 | 3 | 63,37 | 609 900 |
221 | 3 | 3 | 63,37 | 609 900 |
231 | 4 | 3 | 63,37 | 625 900 |
235 | 4 | 3 | 63,37 | 625 900 |
241 | 5 | 3 | 63,37 | 639 900 |
255 | 6 | 3 | 63,37 | 655 900 |
315 | 2 | 3 | 78,21 | 689 900 |
325 | 3 | 3 | 78,21 | 700 900 |
1001 | 1 | 3 | 80,66 | 736 900 |
903 | 1 | 3 | 87,13 | 749 900 |
1004 | 1 | 3 | 87,01 | 798 900 |
103 | 1 | 3 | 92,15 | 819 900 |
123 | 3 | 3 | 90,78 | 863 900 |
113 | 2 | 3 | 90,78 | 893 900 |
143 | 5 | 3 | 90,78 | 919 900 |
963 | 7 | 3 | 92,79 | 995 900 |
963 | 7 | 3 | 92,79 | 995 900 |
201 | 1 | 4 | 99,43 | 875 900 |
214 | 2 | 4 | 91,56 | 883 900 |
212 | 2 | 4 | 91,49 | 893 900 |
204 | 1 | 4 | 99,83 | 895 900 |
224 | 3 | 4 | 91,49 | 899 900 |
304 | 1 | 4 | 99,88 | 907 900 |
222 | 3 | 4 | 91,56 | 909 900 |
234 | 4 | 4 | 91,56 | 913 900 |
232 | 4 | 4 | 91,49 | 919 900 |
1003 | 1 | 4 | 97,56 | 926 900 |
244 | 5 | 4 | 91,49 | 933 900 |
242 | 5 | 4 | 91,56 | 944 900 |
252 | 6 | 4 | 91,49 | 973 900 |
254 | 6 | 4 | 91,56 | 974 900 |
911 | 2 | 4 | 111,92 | 999 900 |
921 | 3 | 4 | 111,81 | 1 009 900 |
111 | 2 | 4 | 103,12 | 1 018 900 |
121 | 3 | 4 | 103,12 | 1 029 900 |
131 | 4 | 4 | 103,12 | 1 066 900 |
261 | 7 | 4 | 122,41 | 1 529 900 |
262 | 7 | 4 | 122,41 | 1 529 900 |
361 | 7 | 4 | 122,58 | 1 530 900 |
362 | 7 | 4 | 122,58 | 1 530 900 |
102 | 1 | 5 | 117,21 | 1 129 900 |
112 | 2 | 5 | 115,38 | 1 149 900 |
132 | 4 | 5 | 115,38 | 1 219 900 |
142 | 5 | 5 | 115,36 | 1 269 900 |
961 | 7 | 5 | 129,62 | 1 499 900 |
Parking | 38 900 |
In the heart of the capital, in the heart of the district, in the heart of life. Because here life pulsates everywhere you look. Whether you are having a barbecue with friends in the nearby Volkspark, strolling through the flea market on Boxhagener Platz or stopping for a drink in one of the many little cafés – Friedrichshain simply leaves nothing to be desired. Alexanderplatz is two stops away by underground or four stops by tram, and the main train station is directly accessible via the new U5 line. And the airport? By car, the terminal is only 40 minutes away.
Don’t miss the opportunity to buy an apartment in Berlin-Friedrichshain!
If you are interested in this and other properties, you can leave a request. Our employees will contact you shortly and present you with properties that match your request.
Price: | €595 900 EUR |
Address: | Berlin-Friedrichshain |
City: | Berlin |
State: | Berlin |
Year Built: | 2026 |
Floors: | 7 |
Square Meters: | 63.37 |
Bedrooms: | 3 |
Bathrooms: | - |
Property Type: | New Building |
Parking: | Yes |
Rooms: | 2 - 5 |