We present to your attention new luxury 1-5-room apartments in the center of Berlin (the capital of Germany), in the Friedrichshain district. The house is currently under construction and will be completed in the 4th quarter of 2024. During its construction, high-quality German building materials and modern construction technologies are used.
The residential complex will be a seven-story building consisting of 6 houses. To minimize car traffic, underground car parking will be built for residents. On the ground floor of the building there will be commercial premises for food retail of one of the largest German retailers, and parking spaces will be provided next to them. A private green courtyard will be created for residents of the house.
The apartments are decorated with high quality materials in warm colors that represent timeless standards and durability. The living areas have oak parquet flooring. High ceilings create a feeling of spaciousness and freedom. In the bathrooms, special attention is paid to the use of timeless materials. Large format tiles are laid on the walls and floor. Luxury brand plumbing fixtures with clear geometric shapes were installed. All shower cabins are installed flush with the floor, which ensures maximum comfort when using the shower. Each apartment is assigned a storage room in the basement and a parking space in the underground parking lot. In short, the new residential units represent a modern response to the individual needs of a modern lifestyle.
The following apartment options are available for sale:
Rooms | Apartment number | Floor | Area, Sq.m. | Price, euro |
1 | 1.6.31 | 7 | 44,26 | 410 892,00 |
1 | 2.6.36 | 7 | 41,99 | 384 027,00 |
2 | 1.6.31 + 1.6.32 | 7 | 89,65 | 811 186,00 |
2 | 2.5.27 | 6 | 66,51 | 625 298,00 |
2 | 3.5.17 | 6 | 76,13 | 691 800,00 |
2 | 3.5.18 | 6 | 63,42 | 814 034,00 |
2 | 3.5.19 | 6 | 58,77 | 565 730,00 |
2 | 3.6.22 | 7 | 63,42 | 632 831,00 |
2 | 3.6.23 | 7 | 58,77 | 583 048,00 |
2 | 5.4.15 | 5 | 60,36 | 564 920,00 |
2 | 5.5.18 | 6 | 60,7 | 580 221,00 |
2 | 5.6.22 | 7 | 60,7 | 603 904,00 |
2 | 5.6.23 | 7 | 60,35 | 606 003,00 |
2 | 6.2.07 | 3 | 89,94 | 753 372,00 |
2 | 6.3.11 | 4 | 90,01 | 781 241,00 |
2 | 6.4.14 | 5 | 70,81 | 630 969,00 |
2 | 6.4.15 | 5 | 91,08 | 818 588,00 |
2 | 6.6.23 | 7 | 91,07 | 882 869,00 |
3 | 2.1.01 | 2 | 104,48 | 811 601,00 |
3 | 2.3.14 | 4 | 96,14 | 817 654,00 |
3 | 2.4.21 | 5 | 96,74 | 852 389,00 |
3 | 2.6.34 | 7 | 96,74 | 911 174,00 |
3 | 4.2.06 | 3 | 103,64 | 888 158,00 |
3 | 4.3.08 | 4 | 92,58 | 831 732,00 |
3 | 4.3.09 | 4 | 103,64 | 920 260,00 |
3 | 4.4.11 | 5 | 92,87 | 863 179,00 |
3 | 4.4.12 | 5 | 104,71 | 961 513,00 |
3 | 4.5.14 | 6 | 92,87 | 891 951,00 |
3 | 4.5.15 | 6 | 104,71 | 993 923,00 |
3 | 4.6.17 | 7 | 92,87 | 930 315,00 |
3 | 6.5.17 | 6 | 98,3 | 908 730,00 |
3 | 6.6.21 | 7 | 98,3 | 949 571,00 |
4 | 2.1.05 | 4 | 110,14 | 800 558,00 |
4 | 3.2.08 | 3 | 129,21 | 1 032 391,00 |
4 | 3.3.12 | 4 | 129,21 | 1 071 349,00 |
4 | 3.4.18 | 5 | 130,03 | 1 117 739,00 |
4 | 3.5.20 | 6 | 130,03 | 1 156 958,00 |
4 | 4.2.04 | 3 | 118,14 | 967 481,00 |
4 | 4.3.07 | 4 | 118,16 | 1 003 273,00 |
4 | 4.4.10 | 5 | 118,83 | 1 045 199,00 |
4 | 4.5.13 | 6 | 118,84 | 1 081 035,00 |
4 | 4.6.16 | 7 | 118,84 | 1 128 815,00 |
4 | 5.1.01 | 2 | 119,87 | 960 172,00 |
4 | 5.1.04 | 2 | 114,76 | 917 110,00 |
4 | 5.2.05 | 3 | 119,9 | 985 255,00 |
4 | 5.3.09 | 4 | 119,94 | 1 021 445,00 |
4 | 5.3.12 | 4 | 118,3 | 1 006 582,00 |
4 | 5.4.13 | 5 | 120,66 | 1 064 039,00 |
4 | 5.4.16 | 5 | 118,99 | 1 048 420,00 |
4 | 5.5.17 | 6 | 120,66 | 1 100 109,00 |
4 | 5.5.20 | 6 | 119,01 | 1 084 105,00 |
4 | 5.6.21 | 7 | 120,66 | 1 148 201,00 |
4 | 6.1.04 | 2 | 125,25 | 1 007 026,00 |
4 | 6.2.08 | 3 | 127,92 | 1 060 068,00 |
4 | 6.3.12 | 4 | 127,92 | 1 098 616,00 |
4 | 6.4.16 | 5 | 128,69 | 1 144 388,00 |
4 | 6.5.20 | 6 | 128,69 | 1 183 181,00 |
4 | 6.6.24 | 7 | 128,85 | 1 236 524,00 |
5 | 6.4.14 + 6.4.15 | 5 | 159,77 | 1 449 557,00 |
5 | 6.5.18 + 6.5.19 | 6 | 159,77 | 1 498 907,00 |
For an additional fee of 48,000 euros, it is possible to purchase a parking space in the underground parking lot. Additional premises in the basement of the house are also available for purchase at a price of 750 euros/sq.m.
The residential complex has an excellent location in the center of Berlin. Friedrichshain City Park, a 49-hectare recreation area, is just a few minutes’ walk away. There is plenty of entertainment available here, from open-air cinema to beach sports and basketball. At a distance of one block is the embankment of the Spree River, where you will find countless bars, clubs, restaurants. This is an ideal place for young families to live.
In addition, there are excellent transport links. The Berlin Ostbahnhof train station is within walking distance, with direct connections to the central zoo, Alexanderplatz square and Berlin Brandenburg Airport. There is also a metro station nearby.
Friedrichshain is a trendy area of Berlin, with a variety of historical quarters, and is currently one of the popular places to live in the German capital. It contains both residential and commercial buildings. This is where the representative offices of companies such as Mercedes-Benz, Universal Music, Amazon and Zalando are located. In the immediate vicinity is the East Side Gallery, a protected monument and one of Berlin’s most popular attractions. Also nearby are attractions: Checkpoint Charlie, the International Cinema and the Moscow Cafe.
If you are interested in this and other objects, you can leave a request. Employees of our company will contact you shortly and provide you with objects that meet your request.
Don’t miss the opportunity to purchase new luxury apartments in the center of Berlin!
Price: | €384 027 EUR |
Address: | Friedrichshain |
City: | Berlin |
Year Built: | 2024 |
Floors: | 7 |
Square Meters: | 41.99 |
Bedrooms: | 1-4 |
Bathrooms: | - |
Garage: | Yes |
Property Type: | New apartment building |
Parking: | Yes |
Rooms: | 1-5 |