preloader
  • 324 000 EUR
  • Property Type:
  • Location:
  • Bedrooms: 1 - 4
  • Bathrooms: -
  • Area: 26.58 - 98.32 m2

The house is scheduled for occupancy in the second quarter of 2027.

The house meets the highest standards of central living – both in terms of urban lifestyle and quality of life. Just a stone’s throw from Potsdamer Platz, in the trendy Mitte district, in the immediate vicinity of creative Schöneberg and lively Kreuzberg, you can experience the diversity of Berlin up close. The most interesting areas of the city are literally a stone’s throw away, as are all the necessities of everyday life: supermarkets, kindergartens, restaurants, fitness centers and co-working spaces.

Prices for 1-4-room apartments:

  • 1-room apartments: 26.58-35.41 m², price: 324,000-459,900 euros
  • 1.5-room apartments: 36.64 m², price: 419,900-449,900 euros
  • 2-room apartments: 42.26-53.44 m², price: 489,900-599,900 euros
  • 2.5-room apartments: 57.66 m², price: 647,900-719,900 euros
  • 3-room apartments: 79.31-89.54 m², price: 915,900-1,015,900 euros
  • 4-room apartments: 91.90-98.32 m², price: 964,900-1,139,900 euros

— 5 minutes to Potsdamer Platz.
— 1-room apartments are already equipped with a kitchen, built-in wardrobe and washing machine.
— Fully furnished (9,900 euros, only for 1-room apartments).
— Video intercom, parcel terminal and electronic concierge.
— Rental/management as a service possible.

Apartment Floor Rooms Area, sq.m. Price (Euro)
2.1.7 2 1 26,58  324 000
2.2.7 3 1 26,58  329 900
2.3.7 4 1 26,58  332 900
2.4.7 5 1 26,58  336 900
2.5.7 6 1 26,58  341 900
2.6.7 7 1 26,58  347 900
2.7.7 8 1 26,58  355 900
2.1.5 2 1 26,68  325 900
2.2.5 3 1 26,68  331 900
2.3.5 4 1 26,68  334 900
2.4.5 5 1 26,68  337 900
2.5.5 6 1 26,68  343 900
2.6.5 7 1 26,68  349 900
2.7.5 8 1 26,68  356 900
2.1.2 2 1 27,68  342 900
2.2.2 3 1 27,68  347 900
2.3.2 4 1 27,68  349 900
2.4.2 5 1 27,68  353 900
2.5.2 6 1 27,68  359 900
2.6.2 7 1 27,68  364 900
2.7.2 8 1 27,68  372 900
1.1.2 2 1 27,98  343 900
1.2.2 3 1 27,98  349 900
1.3.2 4 1 27,98  352 900
1.4.2 5 1 27,98  354 900
1.5.2 6 1 27,98  362 900
1.6.2 7 1 27,98  364 900
1.7.2 8 1 27,98  371 900
2.0.3 1 1 29,25  351 900
2.1.8 2 1 29,64  363 900
2.2.8 3 1 29,64  369 900
2.3.8 4 1 29,64  372 900
2.4.8 5 1 29,64  375 900
2.5.8 6 1 29,64  381 900
2.6.8 7 1 29,64  387 900
2.7.8 8 1 29,64  394 900
1.1.3 2 1 29,83  366 900
1.2.3 3 1 29,83  372 900
1.3.3 4 1 29,83  374 900
1.4.3 5 1 29,83  378 900
1.5.3 6 1 29,83  399 900
1.6.3 7 1 29,83  389 900
1.7.3 8 1 29,83  395 900
1.1.1 2 1 31,47  383 900
1.2.1 3 1 31,47  389 900
1.3.1 4 1 31,47  393 900
1.4.1 5 1 31,47  394 900
1.5.1 6 1 31,47  399 900
1.6.1 7 1 31,47  408 900
1.7.1 8 1 31,47  414 900
2.1.1 2 1 32,53  399 900
2.2.1 3 1 32,53  405 900
2.3.1 4 1 32,53  408 900
2.4.1 5 1 32,53  412 900
2.5.1 6 1 32,53  419 900
2.6.1 7 1 32,53  425 900
2.7.1 8 1 32,53  422 900
1.1.5 2 1 33,87  412 900
1.2.5 3 1 33,87  419 900
1.3.5 4 1 33,87  422 900
1.4.5 5 1 33,87  424 900
1.5.5 6 1 33,87  432 900
1.6.5 7 1 33,87  439 900
1.7.5 8 1 33,87  452 900
2.1.3 2 1 35,02  422 900
2.2.3 3 1 35,02  429 900
2.3.3 4 1 35,02  433 900
2.4.3 5 1 35,02  436 900
2.5.3 6 1 35,02  443 900
2.6.3 7 1 35,02  449 900
2.7.3 8 1 35,02  459 900
2.0.5 1 1 35,41  416 900
3.1.1 2 1,5 36,64  419 900
3.2.1 3 1,5 36,64  427 900
3.3.1 4 1,5 36,64  431 900
3.4.1 5 1,5 36,64  436 900
3.5.1 6 1,5 36,64  444 900
3.6.1 7 1,5 36,64  449 900
1.1.4 2 2 42,26  489 900
1.2.4 3 2 42,26  497 900
1.3.4 4 2 42,26  499 900
1.4.4 5 2 42,26  506 900
1.5.4 6 2 42,26  514 900
1.6.4 7 2 42,26  523 900
1.7.4 8 2 42,26  539 900
2.1.6 2 2 43,28  494 900
2.2.6 3 2 43,28  503 900
2.3.6 4 2 43,28  507 900
2.4.6 5 2 43,28  514 900
2.5.6 6 2 43,28  522 900
2.6.6 7 2 43,28  529 900
2.7.6 8 2 43,28  544 900
2.0.4 1 2 46,32  515 900
2.0.1 1 2 47,80  541 900
3.1.2 2 2 48,75  549 900
3.1.3 2 2 48,75  549 900
3.2.2 3 2 48,75  559 900
3.2.3 3 2 48,75  559 900
3.3.2 4 2 48,75  564 900
3.3.3 4 2 48,75  564 900
3.4.2 5 2 48,75  569 900
3.4.3 5 2 48,75  569 900
3.5.2 6 2 48,75  579 900
3.5.3 6 2 48,75  579 900
3.6.2 7 2 48,75  589 900
3.6.3 7 2 48,75  589 900
3.7.2 8 2 48,75  599 900
3.7.3 8 2 48,75  599 900
3.0.2 1 2 50,94  564 900
3.0.3 1 2 50,94  564 900
3.0.1 1 2 53,44  586 900
2.0.6 1 2,5 57,65  647 900
2.1.9 2 2,5 57,66  662 900
2.2.9 3 2,5 57,66  673 900
2.3.9 4 2,5 57,66  679 900
2.4.9 5 2,5 57,66  685 900
2.5.9 6 2,5 57,66  667 900
2.6.9 7 2,5 57,66  708 900
2.7.9 8 2,5 57,66  719 900
2.1.4 2 3 79,31  915 900
2.2.4 3 3 79,31  928 900
2.3.4 4 3 79,31  938 900
2.4.4 5 3 79,31  946 900
2.5.4 6 3 79,31  962 900
2.6.4 7 3 79,31  978 900
2.7.4 8 3 79,31  999 900
2.0.2 1 3 89,54 1 015 900
1.0.2 1 4 91,90  964 900
1.0.1 1 4 93,46  979 900
3.0.4 1 4 97,89 1 017 900
3.1.4 2 4 98,32 1 039 900
3.2.4 3 4 98,32 1 059 900
3.3.4 4 4 98,32 1 069 900
3.4.4 5 4 98,32 1 079 900
3.5.4 6 4 98,32 1 105 900
3.6.4 7 4 98,32 1 119 900
3.7.4 8 4 98,32 1 139 900
Место парковки  44 900

 

This attractive property is located in one of the most sought-after areas of Berlin, which impresses with excellent transport links and a variety of leisure options. The area is characterized by charming old buildings, green parks and a lively life. Several underground and S-Bahn stations are in the immediate vicinity, allowing quick access to the city center and other parts of the city.
The area also has much to offer in terms of culture: museums, theaters and art galleries enrich the life of Berlin. If you are looking for a property that will bring you closer to the advantages of Berlin, then this is the place for you!

Don’t miss the opportunity to buy an apartment in the center of Berlin!

If you are interested in this and other properties, you can leave a request. Our company employees will contact you shortly and present you with properties that match your request.

Price:324 000 EUR
Address:Berlin, Kreuzberg
City:Berlin
State:Berlin
Year Built:2027
Floors:8
Square Meters:26.58 - 98.32
Bedrooms:1 - 4
Bathrooms:-
Parking:Yes

Location Map